Compare — ZCU102 vs ZCU106 vs ZCU104
Side-by-side of 3 boards. Each column links to the full spec — fetch those entity pages for complete detail.
| Spec | ZCU102 | ZCU106 | ZCU104 |
|---|
| MPN | ZCU102 | ZCU106 | ZCU104 |
| Vendor | AMD Xilinx | AMD Xilinx | AMD Xilinx |
| Status | active | active | active |
| Price | 3234 USD | 3234 USD | 1678 USD |
| Device | XCZU9EG-2FFVB1156E | XCZU7EV-2FFVC1156E | XCZU7EV-2FFVC1156E |
| Memory | DDR4 4GB ECC; DDR4 512MB | DDR4 4GB; DDR4 2GB | DDR4 2GB |
| PCIe | Slot Gen2 x4 | Edge Gen3 x4 | — |
| M.2 | — | — | M-key SATA |
| FMC slots | HPC0 (HPC); HPC1 (HPC) | HPC0 (HPC); HPC1 (HPC) | LPC (LPC) |
| Networking | 1GbE x1; SFPPLUS x4 | 1GbE x1; SFPPLUS x2 | 1GbE x1 |
| USB | Micro-B USB 3.0 | Type-A USB 3.0 | Micro-B USB 3.0 |
- Interactive compare: https://boards.fpgadeveloper.com/compare.html?type=board&mpns=ZCU102,ZCU106,ZCU104